The London Perl Workshop 2019 - Survey Results
Introduction
The following survey results are a simple presentation of the raw data. No attempt has been made to analyse the data and compare with previous years. See forthcoming PDFs for more in depth analysis.
Click on pie charts to view larger image version.
Demographics (required)
These questions will help us understand who our attendees are.
Attendees:
Count | Description |
---|---|
25 | Responded |
54 | No Response |
79 | Total |
31 | Response Percentage |
Age Band:
Count | Description |
---|---|
0 | under 20 |
2 | 20 - 29 |
9 | 30 - 39 |
6 | 40 - 49 |
6 | 50 - 59 |
2 | 60 and over |
Pronouns:
This question is optional, but with your help we would like to see who our audience is over time.
Count | Description |
---|---|
3 | She/Her |
21 | He/Him |
0 | They/Them |
1 | Prefer not to say |
Job Type:
Count | Description |
---|---|
2 | CEO/Company Director/Senior Manager |
0 | Non-Technical Manager |
2 | Technical Manager |
3 | Technical Architect/Analyst |
12 | Developer |
2 | Engineer |
1 | SysAdmin |
0 | Student |
0 | Lecturer/Teacher/Trainer |
0 | Human Resources |
0 | Researcher |
1 | Unemployed |
2 | Other |
If your position covers many roles, please base this on your most senior responsibility. Also base this on the role you perform, rather than your job title. For example, a 'QA Developer' would be a 'Developer' role, and 'Information Manager' would a Manager role (Technical or Non-Technical depending upon your responsibilites)
If 'Other' please enter your professional job role or title:
- Consultant
- retired
Industry:
Count | Description |
---|---|
0 | Automotive |
0 | Education |
0 | Engineering |
2 | Finance |
1 | Government |
11 | IT Services |
4 | Internet/Web |
0 | Legal |
0 | Logistics |
0 | Media/Entertainment |
2 | Medical/Healthcare |
0 | Property |
0 | Research |
1 | Retail |
0 | Telecommunications |
0 | Travel |
1 | Unemployed |
3 | Other |
If you or your company undertake work within mulitple industry sectors, please select the primary one you are currently working within.
If 'Other' please enter your industry sector:
- Cybersecurity
- HR
- Recruitment
Region:
Count | Description |
---|---|
21 | United Kingdom |
3 | Europe |
0 | North America |
0 | South America |
0 | Asia |
1 | Australaisa |
0 | Africa |
Please note this is the region you were a resident in, prior to attending the conference.
The Perl/Raku Community, YAPCs & Workshops
These questions are designed to help us understand our attendees level of involvement in the Perl/Raku community.
How do you rate your Perl knowledge?
Count | Description |
---|---|
2 | Beginner |
8 | Intermediate |
15 | Advanced |
How long have you been programming in Perl?
Count | Description |
---|---|
1 | less than a year |
1 | 1-2 years |
2 | 3-5 years |
5 | 5-10 years |
16 | more than 10 years |
How do you rate your Raku knowledge?
Count | Description |
---|---|
23 | Beginner |
1 | Intermediate |
1 | Advanced |
How long have you been programming in Raku / Perl 6?
Count | Description |
---|---|
20 | less than a year |
2 | 1-2 years |
2 | 3-5 years |
0 | 5-10 years |
0 | more than 10 years |
How many previous Perl Workshops have you attended?
Count | Description |
---|---|
3 | Never attended one |
Attended Workshops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
London Perl Workshop | 3 | 3 | 6 | 2 | 2 | 1 | 1 | 1 | - | - | - | 1 | 78 |
Belgian Perl Workshop | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
German Perl Workshop | 1 | - | - | - | - | - | 1 | - | - | - | - | - | 8 |
Netherlands Perl Workshop | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 4 |
Nordic Perl Workshop | - | - | - | 1 | - | - | - | - | - | - | - | - | 4 |
any other European Perl Workshops | 5 | - | 1 | 1 | 1 | - | - | - | - | - | - | - | 17 |
any American Perl Workshop | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 3 |
any other Perl Workshops | - | 2 | - | - | - | - | - | - | - | 1 | - | - | 14 |
Do you plan to attend a future TPC/YAPC/Workshop?
Count | Description |
---|---|
21 | Yes |
4 | Maybe |
0 | Don't Know |
0 | No |
Are you a member of a local Perl Mongers user group?
Count | Description |
---|---|
12 | Yes |
13 | No |
If not, do you plan to find one or start one?
Count | Description |
---|---|
0 | Yes |
4 | Maybe |
4 | Don't Know |
4 | No |
What other areas of the Perl/Raku Community do you contribute to?
Count | Description |
---|---|
12 | I'm a CPAN Author |
I'm a CPAN Tester | |
3 | I'm a Perl/Raku event organiser (e.g. TPC, YAPC, Perl Workshop, QA Hackathon, local technical meetings, etc.) |
2 | I'm a board or committee member of a recognised Perl/Raku body (e.g. TPF, EPO, YEF, JPF, etc.) |
2 | I'm a Perl/Raku project developer (e.g. Rakudo, Catalyst, Dancer, Padre, etc.) |
6 | I have a technical blog (e.g. on blogs.perl.org or a personal blog) |
7 | I use or contribute to PerlMonks, Stackoverflow or other discussion forums |
8 | I use IRC (e.g. #perl, #yapc, #london.pm, etc.) |
2 | I contribute to Perl/Raku mailing lists (e.g. P5P, Perl QA, etc) |
other ... |
London Perl Workshop 2019
Regarding London Perl Workshop 2019 specifically, please answer the following as best you can.
When did you decide to come to this conference?
Count | Description |
---|---|
16 | I've attended several London Perl Workshops previously |
2 | After London Perl Workshop 2018 |
1 | After reading a blog post about the London Perl Workshop |
1 | I was nominated to attend by manager/colleague |
3 | I was recommended to attend by friend/colleague |
1 | After reading the Perl Weekly |
0 | After seeing a link or advert on a Perl/Raku specific website |
0 | After seeing a link or advert on a non-Perl website |
0 | After seeing a link on Twitter, Facebook or other social media website. |
0 | After reading an email sent to a mailing list I was on |
0 | After seeing other promotions online/in the press |
1 | other ... |
- Asked to speak
Were you a speaker?
Count | Description |
---|---|
12 | No |
5 | No, but I have spoken before at similar conferences |
6 | Yes, and I have spoken before at similar conferences |
2 | Yes, and it was my first time as a speaker |
Note that "similar conferences" includes other Workshops and/or Perl Conferences, as well as Linux, Open Source or large technical events.
If you were a speaker, would you have been able to attend if you hadn't been speaking?
Count | Description |
---|---|
10 | Yes |
1 | No |
If you weren't a speaker, would you consider speaking at a future conference?
Count | Description |
---|---|
11 | Yes |
2 | No |
6 | Ask me later |
What was your motivation for coming?
Count | Description |
---|---|
9 | the list of speakers |
8 | the quality of the talks scheduled |
6 | to be a speaker |
13 | to meet with Perl/Raku/project co-contributors |
19 | to socialise with Perl/Raku geeks |
1 | to visit London |
2 | other ... |
- talks / learn (cant really pre-tell quality, maybe "subjects" would be better?)
What aspects of the conference do you feel gave value for money?
Count | Description |
---|---|
24 | the talks / speakers |
19 | the conference venue |
5 | the city of London |
12 | the hallway track |
20 | the attendees |
1 | other ... |
- The beer.
What kinds of talks would you prefer at future London Perl Workshops?
Count | Description |
---|---|
0 | More beginner level talks |
2 | More intermediate level talks |
8 | More advanced level talks |
10 | It's about right |
5 | No preference |
Are there any topics you would specifically like to see featured?
- Introducing young people to the Perl family Making the on-ramp smoother / easier to access Developing the Perl brand
- Machine learning, game development
- Talking about personal or professional technical projects - what challenges were faced, how did you plan or approach it, thoughts and comments.
- Would like to see more intermediate, even strong-intermediate content. I know its quite hard to find when people need to suggest things from their own content. However, I noticed that there was less of this type of material than in the previous two events I had attended. For me, it would be great to see something like "how to do perl properly", in a modern (enlightened) style. Also, how to use toolkits properly, in conjunction with cloud and in a co-operative microservice environment (like on the end of pub-sub). Where the perl5 language is going would also be useful to know (but impossible to answer right now).
How do you rate the workshop?
How would you rate your overall satisfaction of the following areas of the workshop?
Choices | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Newsletters/Updates | 10 | 11 | 2 | - | - |
Web site | 7 | 15 | 3 | - | - |
Registration process | 19 | 5 | 1 | - | - |
Directions/Maps | 17 | 6 | 2 | - | - |
Content of the talks | 12 | 12 | 1 | - | - |
Schedule efficiency | 22 | 3 | - | - | - |
Social events | 14 | 6 | 1 | - | - |
Facilities | 23 | 2 | - | - | - |
Staff | 24 | 1 | - | - | - |
Overall experience | 21 | 4 | - | - | - |
Value for money * | 18 | 7 | - | - | - |
Key:
1 = Very Satisfied
2 = Somewhat satisfied
3 = Somewhat un-satisfied
4 = Very un-satisfied
5 = N/A
* Note that while the workshop has no attendance fee, your time and travel expenses aren't free :)